Uniformly distributed tread stiffness design
Ensures excellent traction and control in all weather conditions year-round.
Tire tread design details
Wide circumferential grooves match the soundproof ribs
Ensures reliable wet traction in heavy rain while reducing noise during everyday driving.
Optimal design of the layout of long and short curved steel sheets
Ensure that the tires can be used throughout the year in various climates, while also ensuring that the shoulders and outer sides of the tires offer excellent handling performance during high-speed driving.
Product Parameters
MULTIFRESH TOURING
Asymmetric pattern design;
All-season tires, economical and durable
Suitable for saloon cars, coupés, CUVs and small SUVs
TOURING ALL SEASON TIRE
Excellent drainage performance
The widened inner lateral groove and the through-groove design improve the tire's drainage performance at high speeds.
Excellent steering performance
The outer side simulation optimized transverse groove layout design realizes sensitive turning control
Optimize the pitch design of variable frequency
The variable frequency pitch arrangement and different pitch arrangement combinations can effectively reduce tire pattern noise and improve vehicle comfort performance.
Widened semi-closed shoulder
The semi-closed inner and outer shoulder design comprehensively considers the tire's mileage performance and wetland drainage performance, making the tire's wear resistance and wetland performance more balanced.
| Inch | Size | LI/SI | Depth (mm) | Rim | SW (mm) | OD (mm) | load Index | Max Pressure (Kpa/Psi) | UTQG | |
| (kg) | (Lbs) | |||||||||
| 14 | 165/70R14 | 81H | 7.5 | 5J | 170 | 588 | 462 | 1019 | 300/44 | 600 A A |
| 185/60R14 | 82H | 7.5 | 5½J | 189 | 578 | 475 | 1047 | 300/44 | 600 A A | |
| 195/70R14 | 91T | 7.5 | 6J | 201 | 630 | 615 | 1356 | 300/44 | 600 A A | |
| 205/70R14 | 95H | 7.8 | 6J | 209 | 644 | 710 | 1521 | 300/44 | 600 A A | |
| 215/70R14 | 96H | 7.8 | 6½J | 221 | 658 | 710 | 1565 | 300/44 | 600 A A | |
| Inch | Size | LI/SI | Depth (mm) | Rim | SW (mm) | OD (mm) | load Index | Max Pressure (Kpa/Psi) | UTQG | |
| (kg) | (Lbs) | |||||||||
| 15 | 185/55R15 | 82V | 7.5 | 6J | 194 | 585 | 475 | 1047 | 300/44 | 600 A A |
| 185/60R15 | 84H | 7.5 | 5½J | 189 | 603 | 500 | 1102 | 300/44 | 600 A A | |
| 185/65R15 | 88H | 7.5 | 5½J | 189 | 621 | 560 | 1235 | 300/44 | 600 A A | |
| 195/55R15 | 85V | 7.5 | 6J | 201 | 595 | 515 | 1135 | 300/44 | 600 A A | |
| 195/60R15 | 88H | 7.5 | 6J | 201 | 610 | 560 | 1235 | 300/44 | 600 A A | |
| 195/65R15 | 91H | 7.5 | 6J | 201 | 635 | 615 | 1356 | 300/44 | 600 A A | |
| 205/60R15 | 91V | 7.8 | 6J | 209 | 627 | 615 | 1356 | 300/44 | 600 A A | |
| 205/65R15 | 94H | 7.8 | 6J | 209 | 647 | 670 | 1477 | 300/44 | 600 A A | |
| 205/70R15 | 96H | 7.8 | 6J | 209 | 669 | 710 | 1565 | 300/44 | 600 A A | |
| 215/65R15 | 96H | 7.8 | 6½J | 221 | 671 | 710 | 1565 | 300/44 | 600 A A | |
| 215/70R15 | 98H | 7.8 | 6½J | 221 | 683 | 750 | 1653 | 300/44 | 600 A A | |
| Inch | Size | LI/SI | Depth (mm) | Rim | SW (mm) | OD (mm) | load Index | Max Pressure (Kpa/Psi) | UTQG | |
| (kg) | (Lbs) | |||||||||
| 16 | 185/55R16 | 87V XL | 7.6 | 6J | 194 | 610 | 545 | 1202 | 340/50 | 600 A A |
| 195/55R16 | 91W XL | 7.5 | 6J | 201 | 620 | 615 | 1356 | 340/50 | 600 A A | |
| 205/45ZR16 | 87W XL | 7.6 | 7J | 206 | 590 | 545 | 1202 | 340/50 | 600 A A | |
| 205/50R16 | 91V XL | 7.6 | 6½J | 214 | 612 | 615 | 1356 | 340/50 | 600 A A | |
| 205/55ZR16 | 94W XL | 7.6 | 6½J | 214 | 632 | 670 | 1477 | 340/50 | 600 A A | |
| 205/60R16 | 92V | 7.8 | 6J | 209 | 652 | 630 | 1389 | 300/44 | 600 A A | |
| 205/65R16 | 95H | 7.8 | 6J | 209 | 672 | 710 | 1521 | 300/44 | 600 A A | |
| 205/70R16 | 97H | 7.8 | 6J | 209 | 694 | 730 | 1609 | 300/44 | 600 A A | |
| 215/55ZR16 | 97W XL | 7.6 | 7J | 226 | 642 | 730 | 1609 | 340/50 | 600 A A | |
| 215/60R16 | 95V | 7.8 | 6½J | 221 | 664 | 690 | 1521 | 300/44 | 600 A A | |
| 215/65R16 | 98H | 7.8 | 6½J | 221 | 686 | 750 | 1653 | 300/44 | 600 A A | |
| 215/70R16 | 100H | 7.8 | 6½J | 221 | 700 | 800 | 1764 | 300/44 | 600 A A | |
| 225/50ZR16 | 92W | 7.6 | 7J | 233 | 632 | 630 | 1389 | 300/44 | 600 A A | |
| 225/55R16 | 99W XL | 7.6 | 7J | 233 | 675 | 770 | 1709 | 340/50 | 600 A A | |
| 225/60R16 | 98V | 7.8 | 6½J | 228 | 676 | 750 | 1653 | 300/44 | 600 A A | |
| 225/65R16 | 100W | 7.8 | 6½J | 228 | 698 | 800 | 1764 | 300/44 | 600 A A | |
| 235/60R16 | 100V | 7.8 | 7J | 240 | 688 | 800 | 1764 | 300/44 | 600 A A | |
Sierrace Tire USA Inc
MON-FRI, 9:00AM to 6:00PM Central Time