Precise control and smoothness
Variable pitch frequency technology is used on thetread to reduce the noise.The tread grooves arespecially treated with the latest"3D self-conductingtechnology"to reduce the driving comfort andquietness
Tire tread design details
Product Parameters
RANGE SPORT SU306(EV)
Control, E is the way
Suitable for medium/medium-large vehicles
SPORT SERIES,PERFECTBRAKING
| Inch | Aspect Rating | Size | Load Index | Speed Rating |
| 17 | 65 | 225/65R17 | 102 | H |
| 17 | 65 | 225/65R17 | 102 | V |
| 17 | 65 | 225/65R17 | 106/XL | V |
| Inch | Aspect Rating | Size | Load Index | Speed Rating |
| 18 | 40 | 255/40R18 | 99/XL | W |
| 18 | 40 | 235/40R18 | 95/XL | W |
| 18 | 45 | 255/45R18 | 103/XL | W |
| 18 | 45 | 275/45R18 | 107/XL | W |
| 18 | 50 | 225/50R18 | 95 | W |
| 18 | 50 | 225/50R18 | 99/XL | V |
| 18 | 50 | 245/50R18 | 104/XL | W |
| 18 | 55 | 255/55R18 | 109/XL | V |
| 18 | 60 | 235/60R18 | 103 | V |
| 18 | 60 | 245/60R18 | 105 | H |
| 18 | 65 | 235/65R18 | 106 | H |
| Inch | Aspect Rating | Size | Load Index | Speed Rating |
| 19 | 40 | 235/40R19 | 96/XL | W |
| 19 | 40 | 245/40R19 | 98/XL | W |
| 19 | 40 | 255/40R19 | 100/XL | W |
| 19 | 40 | 275/40R19 | 101 | W |
| 19 | 45 | 225/45R19 | 96/XL | V |
| 19 | 45 | 225/45R19 | 96/XL | W |
| 19 | 45 | 235/45R19 | 99/XL | V |
| 19 | 45 | 235/45R19 | 99/XL | W |
| 19 | 45 | 245/45R19 | 102/XL | W |
| 19 | 45 | 255/45R19 | 104/XL | W |
| 19 | 45 | 275/45R19 | 108/XL | W |
| 19 | 50 | 235/50R19 | 103/XL | V |
| 19 | 50 | 235/50R19 | 103/XL | W |
| 19 | 50 | 235/50R19 | 99 | V |
| 19 | 50 | 245/50R19 | 105/XL | W |
| 19 | 50 | 255/50R19 | 107/XL | V |
| 19 | 50 | 265/50R19 | 110/XL | W |
| 19 | 55 | 235/55R19 | 101 | V |
| 19 | 55 | 235/55R19 | 105/XL | V |
| 19 | 55 | 245/55R19 | 103 | H |
| 19 | 55 | 255/55R19 | 111/XL | V |
| 19 | 55 | 255/55R19 | 111/XL | W |
| 19 | 55 | 275/55R19 | 111 | W |
| 19 | 55 | 275/55R19 | 111 | V |
| 19 | 60 | 255/60R19 | 109 | V |
| Inch | Aspect Rating | Size | Load Index | Speed Rating |
| 20 | 35 | 275/35R20 | 102/XL | W |
| 20 | 40 | 245/40R20 | 99/XL | W |
| 20 | 40 | 255/40R20 | 101/XL | W |
| 20 | 40 | 265/40R20 | 104/XL | W |
| 20 | 40 | 275/40R20 | 106/XL | W |
| 20 | 40 | 285/40R20 | 108/XL | V |
| 20 | 40 | 295/40R20 | 110/XL | W |
| 20 | 45 | 235/45R20 | 100/XL | W |
| 20 | 45 | 245/45R20 | 103/XL | W |
| 20 | 45 | 255/45R20 | 101 | V |
| 20 | 45 | 255/45R20 | 105/XL | W |
| 20 | 45 | 265/45R20 | 108/XL | W |
| 20 | 45 | 275/45R20 | 110/XL | W |
| 20 | 45 | 285/45R20 | 112/XL | W |
| 20 | 50 | 235/50R20 | 100 | V |
| 20 | 50 | 235/50R20 | 104/XL | V |
| 20 | 50 | 245/50R20 | 102 | V |
| 20 | 50 | 245/50R20 | 105/XL | V |
| 20 | 50 | 255/50R20 | 109/XL | W |
| 20 | 50 | 255/50R20 | 109/XL | V |
| 20 | 50 | 265/50R20 | 111/XL | V |
| 20 | 50 | 285/50R20 | 116/XL | V |
| 20 | 55 | 235/55R20 | 102 | V |
| 20 | 55 | 255/55R20 | 110/XL | W |
| 20 | 35 | 255/35R21 | 98/XL | W |
| 20 | 35 | 275/35R21 | 103/XL | W |
| 20 | 35 | 295/35R21 | 107/XL | W |
| 20 | 40 | 265/40R21 | 105/XL | W |
| 20 | 40 | 275/40R21 | 107/XL | W |
| 20 | 45 | 255/45R21 | 102 | H |
| 20 | 45 | 265/45R21 | 104 | W |
| 20 | 45 | 265/45R21 | 108/XL | W |
| 20 | 45 | 275/45R21 | 110/XL | W |
| 20 | 40 | 265/40R22 | 106/XL | V |
| 20 | 40 | 275/40R22 | 107/XL | W |
| 20 | 45 | 285/45R22 | 114/XL | V |
Fearless, uncompromising on safety
Through the efficient design of a wide main grooveandmultiple auxiliaryside grooves, the high-performance drainage systemensures that the tire stillhas excellent performance and stable operation even onwet and slippery roads
Ultra-strong structure shorter braking distance
The whole series features a double-layer carcassframework crafted from high-modulus, low-shrinkage polyester material, resulting in anexceptionally robust carcass structure. The tread'scentral section incorporates highly rigid and block-shaped ribs, which significantly enhances the treadstrength, delivering stronger grip, shorter brakingdistances, and a substantial boost to driving safety
Super energy saving
The tread is designed with WANLI FET FunctionalFactor Formula. It increases the range by 7%, and hasbeen tested by authoritative organizations. Its RollingResistance EU Label grade can reach A level
Sierrace Tire USA Inc
MON-FRI, 9:00AM to 6:00PM Central Time