Silica-enhanced tread compound
Optimized sea-to-land ratio design and silica-enhanced tread compound extend tread life and prevent uneven tread wear.
Tire tread design details
Wide circumferential grooves and transverse grooves
Provides stable grip and control in rainy and winter conditions.
Center interlocking sipes
Provides all-season traction on dry roads and inclement weather
Product Parameters
RAPIDAWN HT
ASymmetrical pattern design. High mileage, economical and durable Suitable for light off-road
MAXARMO HT ALL SEASON
The widened inner lateral groove and the through-groove design improve the tire's drainage performance at high speeds.
Closed shoulder design
Circumferentially continuous shoulder block design and larger shoulder tread blocks improve cornering and maneuverability.
Interlocking steel sheet layout design
Provides stable grip on dry roads and inclement weather.
Design of Groove Reinforcement Strips
Optimize and enhance the flexing performance of the tire tread blocks, optimize the rigidity of the tread blocks, and prolong the service life of the tires.
| Inch | Size | LI/SI | Ply | Depth(mm) | Rim | SW(mm) | OD(mm) | load Index(kg) | load Index(Lbs) | Max Pressure(Kpa/Psi) | UTQG |
| 15 | 235/75R15 | 109T XL | 4PR | 8.3 | 6½J | 235 | 733 | 1030 | 2271 | 340/50 | 600 A B |
| 15 | 225/70R16 | 103H | 4PR | 8.3 | 6½J | 228 | 722 | 875 | 1929 | 300/44 | 600 A B |
| 15 | 215/70R16 | 100H | 4PR | 8.3 | 6½J | 221 | 708 | 800 | 1764 | 300/44 | 600 A B |
| 15 | 245/70R16 | 107H | 4PR | 8.3 | 7J | 248 | 750 | 975 | 2149 | 300/44 | 600 A B |
| 15 | 245/75R16 | 111H | 4PR | 8.3 | 7J | 248 | 774 | 1090 | 2403 | 300/44 | 600 A B |
| Inch | Size | LI/SI | Ply | Depth(mm) | Rim | SW(mm) | OD(mm) | load Index(kg) | load Index(Lbs) | Max Pressure(Kpa/Psi) | UTQG |
| 16 | 265/70R16 | 112H | 4PR | 8.7 | 8J | 272 | 778 | 1120 | 2469 | 300/44 | 600 A B |
| 16 | 215/65R16 | 102H XL | 4PR | 8.3 | 6½J | 221 | 686 | 850 | 1874 | 340/50 | 600 A B |
| 16 | 235/65R16 | 107H XL | 4PR | 8.3 | 7J | 240 | 712 | 975 | 2149 | 340/50 | 600 A B |
| 16 | 235/70R16 | 106H | 4PR | 8.3 | 7J | 240 | 736 | 950 | 2094 | 300/44 | 600 A B |
| 16 | 255/70R16 | 111H | 4PR | 8.7 | 7½J | 260 | 764 | 1090 | 2403 | 300/44 | 600 A B |
| 16 | 265/75R16 | 116H | 4PR | 8.7 | 7½J | 267 | 804 | 1250 | 2756 | 300/44 | 600 A B |
| 16 | 235/65R16C | 121/119R | 10PR | 8.3 | 7J | 240 | 712 | 1450/1360 | 3195/3000 | 575/83 | |
| 16 | LT225/75R16 | 115/112S | 10PR | 9.5 | 6J | 223 | 744 | 1215/1120 | 2680/2470 | 550/80 | |
| 16 | LT245/75R16 | 120/116S | 10PR | 9.5 | 7J | 248 | 774 | 1380/1260 | 3042/2778 | 550/80 | |
| 16 | LT215/85R16 | 115/112S | 10PR | 8.7 | 6J | 216 | 772 | 1215/1120 | 2680/2470 | 550/80 | |
| 16 | LT235/85R16 | 120/116S | 10PR | 9.5 | 6½J | 235 | 806 | 1380/1260 | 3042/2778 | 550/80 | |
| 16 | LT265/75R16 | 123/120S | 10PR | 10.3 | 8J | 267 | 804 | 1550/1400 | 3415/3085 | 550/80 |
| Inch | Size | LI/SI | Ply | Depth(mm) | Rim | SW(mm) | OD(mm) | load Index(kg) | load Index(Lbs) | Max Pressure(Kpa/Psi) | UTQG |
| 17 | 215/60R17 | 96V | 4PR | 8.3 | 6½J | 221 | 690 | 710 | 1565 | 300/44 | 600 A B |
| 17 | 215/65R17 | 99V | 4PR | 8.3 | 6½J | 221 | 712 | 775 | 1709 | 300/44 | 600 A B |
| 17 | 225/60R17 | 99H | 4PR | 8.3 | 6½J | 228 | 702 | 775 | 1709 | 300/44 | 600 A B |
| 17 | 225/65R17 | 102H | 4PR | 8.3 | 6½J | 228 | 724 | 850 | 1874 | 300/44 | 600 A B |
| 17 | 235/60R17 | 102H | 4PR | 8.3 | 7J | 240 | 714 | 850 | 1874 | 300/44 | 600 A B |
| 17 | 235/65R17 | 108H XL | 4PR | 8.3 | 7J | 240 | 738 | 1000 | 2205 | 340/50 | 600 A B |
| 17 | 265/70R17 | 115H | 4PR | 8.7 | 8J | 272 | 804 | 1215 | 2679 | 300/44 | 600 A B |
| 17 | 215/70R17 | 101H | 4PR | 8.3 | 6½J | 221 | 734 | 825 | 1819 | 300/44 | 600 A B |
| 17 | 245/70R17 | 107H | 4PR | 8.3 | 7J | 248 | 760 | 975 | 2149 | 300/44 | 600 A B |
| 17 | 245/75R17 | 110H | 4PR | 8.3 | 7J | 248 | 796 | 1060 | 2337 | 300/44 | 600 A B |
| 17 | 255/70R17 | 112H | 4PR | 8.7 | 7½J | 260 | 790 | 1120 | 2469 | 300/44 | 600 A B |
| 17 | 265/65R17 | 112H | 4PR | 8.7 | 8J | 272 | 790 | 1120 | 2469 | 300/44 | 600 A B |
| 17 | LT235/80R17 | 120/117S | 10PR | 9.5 | 6½J | 235 | 808 | 1400/1285 | 3095/2835 | 550/80 | |
| 17 | LT245/75R17 | 121/118S | 10PR | 9.5 | 7J | 248 | 800 | 1450/1320 | 3195/2910 | 550/80 | |
| 17 | LT265/70R17 | 118/115S | 8PR | 9.5 | 8J | 272 | 804 | 1320/1215 | 2910/2680 | 450/65 | |
| 17 | LT245/70R17 | 119/116S | 10PR | 9.5 | 7J | 248 | 776 | 1360/1250 | 3015/2755 | 550/80 |
| Inch | Size | LI/SI | Ply | Depth(mm) | Rim | SW(mm) | OD(mm) | load Index(kg) | load Index(Lbs) | Max Pressure(Kpa/Psi) | UTQG |
| 18 | 225/60R18 | 100H | 4PR | 8.3 | 6½J | 228 | 722 | 800 | 1764 | 300/44 | 600 A B |
| 18 | 235/60R18 | 107V XL | 4PR | 8.3 | 7J | 240 | 739 | 975 | 2149 | 340/50 | 600 A B |
| 18 | 245/65R18 | 105V | 4PR | 8.3 | 7J | 248 | 751 | 925 | 2039 | 300/44 | 600 A B |
| 18 | 275/65R18 | 116H XL | 4PR | 8.7 | 8J | 279 | 815 | 1250 | 2756 | 300/44 | 600 A B |
| 18 | 235/65R18 | 110H XL | 4PR | 8.3 | 7J | 240 | 763 | 1060 | 2337 | 340/50 | 600 A B |
| 18 | 255/70R18 | 113H | 4PR | 8.7 | 7½J | 260 | 815 | 1150 | 2535 | 300/44 | 600 A B |
| 18 | 265/60R18 | 114H XL | 4PR | 8.7 | 8J | 272 | 781 | 1180 | 2601 | 340/50 | 600 A B |
| 18 | 265/65R18 | 116H XL | 4PR | 8.7 | 8J | 272 | 801 | 1250 | 2756 | 300/44 | 600 A B |
| 18 | LT275/65R18 | 123/120S | 10PR | 10.3 | 8J | 279 | 815 | 1550/1400 | 3415/3085 | 550/80 | |
| 18 | LT275/70R18 | 125/122S | 10PR | 10.3 | 8J | 279 | 843 | 1600/1450 | 3640/3290 | 550/80 | |
| 18 | LT265/70R18 | 124/121S | 10PR | 10.3 | 8J | 272 | 829 | 1600/1450 | 3525/3195 | 550/80 |
| Inch | Size | LI/SI | Ply | Depth(mm) | Rim | SW(mm) | OD(mm) | load Index(kg) | load Index(Lbs) | Max Pressure(Kpa/Psi) | UTQG |
| 20 | 265/60R20 | 116T | 4PR | 8.7 | 8J | 272 | 829 | 1250 | 2756 | 300/44 | 600 A B |
| 20 | 275/60R20 | 115H | 4PR | 8.7 | 8J | 279 | 838 | 1215 | 2679 | 300/44 | 600 A B |
| 20 | LT275/65R20 | 126/123S | 10PR | 10.3 | 8J | 279 | 876 | 1700/1550 | 3750/3415 | 550/80 |
Sierrace Tire USA Inc
MON-FRI, 9:00AM to 6:00PM Central Time