Self-cleaning technology on the tread,fearless against sand and stones.
The tread features a three-dimensional stepped pattern groove and reinforced rib design,preventing stress concentration on the tread surface and effectively preventing stone trappingsituations, avoiding tire damage caused by sandand stones.
Tire tread design details
Strong traction, effortlessly handling various road conditions.
The rugged block pattern arranged in a 'butterfly'layout provides robust traction, ensuring thetire's off-road performance on complex terrains.The interlocking sawtooth shoulder blocksguarantee tire control on unpaved surfaces.
Diamond-like resilience all-around protection.
Tread: Utilizes a high-wear and tear-resistant formula, puncture-resistant; Casing: Equipped with a dual-layer tire body structure for increased strength; Sidewall:Adopts a 3D peak design to effectively resist exterralimpacts;With three layers of defense,it creates a diamond-like robustness.The tire is more robust,more wear-resistant and resistant to punctures,ensuring safer travel.
Product Parameters
ALPINISM A/T SU009
Suitable for all-road off-road use
Durable, Fearless across all terrainse
SUV/4X4 SERIES AT
| Inch | Size | Aspect Rating | Load Index | Speed Rating | Ply |
| 15 | 205/65R15 | 65 | 94 | H | - |
| 15 | 205/70R15 | 70 | 96 | H | - |
| 15 | 215/75R15 | 75 | 100 | T | - |
| 15 | 225/75R15LT | 75 | 102/99 | S | 6/C |
| 15 | 235/75R15LT | 75 | 104/101 | S | 6/C |
| 15 | 235/75R15 | 75 | 109/XL | T | - |
| 15 | 31×10.50R15LT | 75 | 109 | S | 6/C |
| Inch | Size | Aspect Rating | Load Index | Speed Rating | Ply |
| 16 | 205/60R16 | 60 | 92 | H | - |
| 16 | 235/70R16 | 70 | 106 | T | - |
| 16 | 235/70R16LT | 70 | 104/101 | S | 6/C |
| 16 | 245/70R16 | 70 | 111/XL | T | - |
| 16 | 245/70R16LT | 70 | 111/109 | S | 6/C |
| 16 | 255/70R16 | 70 | 111 | T | - |
| 16 | 255/70R16 | 70 | 111 | T | - |
| 16 | 265/70R16 | 70 | 112 | T | - |
| 16 | 265/70R16LT | 70 | 117/114 | S | 8/D |
| 16 | 265/75R16 | 75 | 116 | T | - |
| 16 | LT285/75R16 | 75 | 126/123 | R | 10/E |
| Inch | Size | Aspect Rating | Load Index | Speed Rating | Ply |
| 17 | 245/65R17LT | 65 | 111/108 | T | 8/D |
| 17 | 265/65R17 | 65 | 112 | T | - |
| 17 | 265/65R17 | 65 | 112 | S | - |
| 17 | 245/70R17LT | 70 | 119/116 | S | 10/E |
| 17 | 265/70R17LT | 70 | 121/118 | S | 10/E |
| 17 | 285/70R17 | 70 | 116 | T | - |
| Inch | Size | Aspect Rating | Load Index | Speed Rating | Ply |
| 18 | 265/60R18 | 60 | 110 | S | - |
Sierrace Tire USA Inc
MON-FRI, 9:00AM to 6:00PM Central Time